Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 149 Properties
  Map
149 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds2 Baths1,389 SqFt1/25 25$679,900 $679,900 2 Beds2 Baths1,389 SqFt1/25 25$679,900 $679,900- 3321 SW 68th Ave, Miami, FL 33155- Listed by Charles Rutenberg Realty FTL  
 4 Beds2 Baths1,222 SqFt1/61 61$717,000 $699,000 2.6% 4 Beds2 Baths1,222 SqFt1/61 61$717,000 $699,000 2.6%- 7315 SW 39th Ter, Miami, FL 33155- Listed by RE/MAX Preferred  
 2 Beds1 Bath999 SqFt1/15 15$614,900 $599,000 2.7% 2 Beds1 Bath999 SqFt1/15 15$614,900 $599,000 2.7%- 2811 SW 68th AVE, Miami, FL 33155- Listed by InvestPro Properties Inc 
 3 Beds1 Bath1,202 SqFt1/17 17$550,000 $575,000 4.3% 3 Beds1 Bath1,202 SqFt1/17 17$550,000 $575,000 4.3%- 7370 SW 19th Street Rd, Miami, FL 33155- Listed by Realty 100  
 3 Baths2,713 SqFt1/36 36$1,700,000 $2,490,000 31.7% 3 Baths2,713 SqFt1/36 36$1,700,000 $2,490,000 31.7%- 2175 SW 78th PL, Miami, FL 33155- Listed by Douglas Elliman 
 3 Beds2 Baths1,326 SqFt1/27 27$650,000 $649,999 3 Beds2 Baths1,326 SqFt1/27 27$650,000 $649,999- 1700 SW 73rd Court Rd, Miami, FL 33155- Listed by LoKation  
 3 Beds1 Bath1,000 SqFt1/16 16$700,000 $700,000 3 Beds1 Bath1,000 SqFt1/16 16$700,000 $700,000- 7310 SW 37th St, Miami, FL 33155- Listed by Compass Florida, LLC  
 2 Beds1 Bath1,981 SqFt1/8 8$630,525 $745,000 15.4% 2 Beds1 Bath1,981 SqFt1/8 8$630,525 $745,000 15.4%- 6381 SW 39th St, Miami, FL 33155- Listed by G & V Options & Solutions Inc  
 3 Beds3 Baths1,710 SqFt1/19 19$750,000 $770,000 2.6% 3 Beds3 Baths1,710 SqFt1/19 19$750,000 $770,000 2.6%- 6207 SW 19th ST, West Miami, FL 33155- Listed by Home Sold Realty LLC 
 5 Beds3.5 Baths2,873 SqFt1/34 34$1,385,000 $1,750,000 20.9% 5 Beds3.5 Baths2,873 SqFt1/34 34$1,385,000 $1,750,000 20.9%- 5420 SW 63rd Ave, South Miami, FL 33155- Listed by South Florida Property Managem  
 2 Beds2.5 Baths1,025 SqFt1/36 36$378,000 $385,000 1.8% 2 Beds2.5 Baths1,025 SqFt1/36 36$378,000 $385,000 1.8%- 6810 SW 45th Ln #130, Miami, FL 33155- Listed by LoKation  
 4 Beds3 Baths1,875 SqFt1/14 14$623,000 $749,999 16.9% 4 Beds3 Baths1,875 SqFt1/14 14$623,000 $749,999 16.9%- 6820 SW 28th Ter, Miami, FL 33155- Listed by Florida Equities, LLC  
 3 Beds2 Baths1,567 SqFt1/17 17$794,499 $799,999 0.7% 3 Beds2 Baths1,567 SqFt1/17 17$794,499 $799,999 0.7%- 6470 SW 43rd ST, Miami, FL 33155- Listed by EXP Realty LLC 
 3 Beds1 Bath1,194 SqFt1/25 25$600,000 $610,000 1.6% 3 Beds1 Bath1,194 SqFt1/25 25$600,000 $610,000 1.6%- 7315 SW 36th St, Miami, FL 33155- Listed by Realty-I-One Inc  
 3 Beds2.5 Baths1,676 SqFt1/4 4$654,100 $750,000 12.8% 3 Beds2.5 Baths1,676 SqFt1/4 4$654,100 $750,000 12.8%- 6150 SW 19th St, Miami, FL 33155- Listed by ByOwner.Com  
 4 Beds3 Baths2,186 SqFt1/30 30$1,200,000 $1,249,999 4.0% 4 Beds3 Baths2,186 SqFt1/30 30$1,200,000 $1,249,999 4.0%- 3134 SW 64th Ave, Miami, FL 33155- Listed by ByOwner.Com  
 3 Beds2 Baths1,113 SqFt1/13 13$442,500 $439,000 0.8% 3 Beds2 Baths1,113 SqFt1/13 13$442,500 $439,000 0.8%- 3815 SW 82nd Ave #36, Miami, FL 33155- Listed by Venture Pointe Investments LLC  
 3 Beds2 Baths2,762 SqFt1/41 41$845,000 $845,000 3 Beds2 Baths2,762 SqFt1/41 41$845,000 $845,000- 8311 SW 32nd St, Miami, FL 33155- Listed by Keller Williams Legacy  
 3 Beds1 Bath1,326 SqFt$418,000 $490,000 14.7% 3 Beds1 Bath1,326 SqFt$418,000 $490,000 14.7%- 1700 SW 73rd Court Rd, Miami, FL 33155- Listed by EXP Realty, LLC  
 4 Beds3 Baths1,764 SqFt1/26 26$1,015,000 $1,095,000 7.3% 4 Beds3 Baths1,764 SqFt1/26 26$1,015,000 $1,095,000 7.3%- 6490 SW 26th St, Miami, FL 33155- Listed by Savvy Avenue, LLC  
 4 Beds2 Baths1,518 SqFt1/19 19$700,000 $739,900 5.4% 4 Beds2 Baths1,518 SqFt1/19 19$700,000 $739,900 5.4%- 7749 SW 36th St, Miami, FL 33155- Listed by Coldwell Banker Realty  
 2 Beds2 Baths1,298 SqFt1/21 21$685,000 $675,000 1.5% 2 Beds2 Baths1,298 SqFt1/21 21$685,000 $675,000 1.5%- 6831 SW 29th St, Miami, FL 33155- Listed by Savvy Avenue, LLC  
 3 Beds2 Baths1,095 SqFt1/24 24$600,000 $589,500 1.8% 3 Beds2 Baths1,095 SqFt1/24 24$600,000 $589,500 1.8%- 6770 SW 25th St, Miami, FL 33155- Listed by EXP Realty, LLC  
 3 Beds1 Bath1,222 SqFt1/42 42$630,000 $628,000 0.3% 3 Beds1 Bath1,222 SqFt1/42 42$630,000 $628,000 0.3%- 7355 SW 36th St, Miami, FL 33155- Listed by Coldwell Banker Realty  
