- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
190 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 $6,000 $20,000 70.0% $6,000 $20,000 70.0%- 1107 Toledo DR, Citrus Springs, FL 34434- Listed by Keller Williams Coastal Partners 
- 1/6 6 $16,500 $18,500 10.8% $16,500 $18,500 10.8%9123 N Patch DR, Citrus Springs, FL 34434Listed by EXP Realty LLC 
- 1/5 5 $11,500 $11,500 $11,500 $11,5001032 E Vercelli LN, Citrus Springs, FL 34434Listed by EXP Realty LLC 
 10,625 Sqft Lot1/7 7$18,500 $22,400 17.4% 10,625 Sqft Lot1/7 7$18,500 $22,400 17.4%- 1814 W Magenta DR, Citrus Springs, FL 34434- Listed by EXP Realty LLC 
 0.26 Acres Lot1/9 9$17,900 $17,900 0.26 Acres Lot1/9 9$17,900 $17,900- 1425 W Mosswood LN, Citrus Springs, FL 34434- Listed by EXP Realty LLC 
 0.26 Acres Lot1/7 7$16,000 $19,900 19.6% 0.26 Acres Lot1/7 7$16,000 $19,900 19.6%- 11034 N Academy DR, Citrus Springs, FL 34434- Listed by EXP Realty LLC 
 0.28 Acres1/3 3$12,500 $15,500 19.4% 0.28 Acres1/3 3$12,500 $15,500 19.4%- 9012 N Westminister Ave, Citrus Springs, FL 34434- Listed by EstateQuest Realty LLC  
 0.23 Acres1/12 12$19,000 $19,000 0.23 Acres1/12 12$19,000 $19,000- 7578 N Galena Ave, Citrus Springs, FL 34434- Listed by LoKation  
 0.16 Acres$10,000 $20,000 50.0% 0.16 Acres$10,000 $20,000 50.0%- 1789 W Henry Blair LN, Dunnellon, FL 34434- Listed by The Keyes Company 
 0.48 Acres Lot$20,000 $33,000 39.4% 0.48 Acres Lot$20,000 $33,000 39.4%- 12265 N G W Carver RD, Dunnellon, FL 34434- Listed by The Keyes Company 
 0.26 Acres Lot1/7 7$15,000 $15,300 2.0% 0.26 Acres Lot1/7 7$15,000 $15,300 2.0%- 7915 N Elwood WAY, Citrus Springs, FL 34434- Listed by EXP Realty LLC 
 10,008 Sqft Lot1/8 8$16,000 $17,900 10.6% 10,008 Sqft Lot1/8 8$16,000 $17,900 10.6%- 1321 W Delores DR, Citrus Springs, FL 34434- Listed by American Realty of PSL LLC 
 10,625 Sqft Lot1/6 6$12,000 $12,000 10,625 Sqft Lot1/6 6$12,000 $12,000- 936 E Weldon LN, Citrus Springs, FL 34434- Listed by EXP Realty LLC 
 0.32 Acres Lot1/4 4$23,900 $24,900 4.0% 0.32 Acres Lot1/4 4$23,900 $24,900 4.0%- 341 W Wason ST, Citrus Springs, FL 34434- Listed by Keller Williams Realty of PSL 
 0.62 Acres Lot1/2 2$23,000 $25,900 11.2% 0.62 Acres Lot1/2 2$23,000 $25,900 11.2%- 2168 W Riley DR, Citrus Springs, FL 34434- Listed by Keller Williams Realty of PSL 
- 1/3 3 $17,000 $23,500 27.7% $17,000 $23,500 27.7%2396 W Elmore LOOP, Citrus Springs, FL 34434Listed by RE/MAX Masterpiece Realty 
 10,125 Sqft Lot1/2 2$23,300 $26,600 12.4% 10,125 Sqft Lot1/2 2$23,300 $26,600 12.4%- 3284 W Gates LN, Citrus Springs, FL 34434- Listed by Realty ONE Group Innovation 
 0.26 Acres Lot1/3 3$20,000 $20,900 4.3% 0.26 Acres Lot1/3 3$20,000 $20,900 4.3%- 7835 N Creek WAY, Citrus Springs, FL 34434- Listed by Keller Williams Realty of PSL 
 10,800 Sqft Lot1/9 9$12,500 $12,999 3.8% 10,800 Sqft Lot1/9 9$12,500 $12,999 3.8%- 399 E Enfield LN, Citrus Springs, FL 34434- Listed by American Realty of PSL LLC 
- 1/3 3 $18,000 $17,500 2.9% $18,000 $17,500 2.9%2400 W Magenta DR, Citrus Springs, FL 34434Listed by RE/MAX Masterpiece Realty 
 10,000 Sqft Lot1/9 9$17,000 $20,900 18.7% 10,000 Sqft Lot1/9 9$17,000 $20,900 18.7%- 1745 W G Marinelli BLVD, Citrus Springs, FL 34434- Listed by American Realty of PSL LLC 
 10,412 Sqft Lot1/9 9$18,000 $20,900 13.9% 10,412 Sqft Lot1/9 9$18,000 $20,900 13.9%- 10189 N Jacobson WAY, Citrus Springs, FL 34434- Listed by American Realty of PSL LLC 
 10,538 Sqft Lot1/4 4$14,900 $14,900 10,538 Sqft Lot1/4 4$14,900 $14,900- 8429 N Santos DR, Citrus Springs, FL 34434- Listed by Keller Williams Realty of PSL 
 10,000 Sqft Lot1/3 3$16,000 $16,900 5.3% 10,000 Sqft Lot1/3 3$16,000 $16,900 5.3%- 86 W Kentwood PL, Citrus Springs, FL 34434- Listed by American Realty of PSL LLC 
